Casumo
9.2/10- Min. deposit10 GBP (UK market)
- Withdrawalse-wallets instant, cards up to 2…
- Bonus50% up to £100 (UK) · 10x bonus
Online casinos accepting Interac in Canada, compared on licence, withdrawal time and minimum deposit. Each casino shows its licence and accepts players from Canada according to its own terms.
Short answer
69 casinos in our database accept Interac from players in Canada. The highest rated is Casumo with 9.2/10. Typical Interac payout time after the casino approves a withdrawal: often 0–24h after casino approval (typical, varies). 46 of them let you play in CAD, so you avoid currency conversion fees; they are listed first.
We may earn a commission from some casinos listed here. It does not affect our ratings. Affiliate disclosure
| # | Casino | Licence | Withdrawal time | CAD account | Score |
|---|---|---|---|---|---|
| 1 | Casumo | MGA | e-wallets instant, cards up to 2 days, bank… | Yes | 9.2 |
| 2 | Betamo | MGA | pending up to 12 hours; e-wallets instant to 24… | Yes | 8.5 |
| 3 | FanDuel Casino Ontario | AGCO / iGO | within 24 hours via Interac or online banking… | Yes | 8.5 |
| 4 | Bet99 Casino | AGCO / iGO | varies by payment method after approval; support… | Yes | 8.4 |
| 5 | Casino Days | AGCO / iGO | processed within 24 hours (Ontario site) | Yes | 8.3 |
| 6 | ToonieBet | AGCO / iGO | Within 72 business hours | Yes | 8.2 |
| 7 | Dux Casino | MGA | pending up to 12 hours; e-wallets 0-1 hours… | Yes | 8.1 |
| 8 | Rant Casino | KGC | pending up to 48 hours; e-wallets near-instant… | Yes | 8.1 |
| 9 | Spinia | MGA | pending 0-24 hours; e-wallets 0-1 hours, cards… | Yes | 8.1 |
| 10 | theScore Casino | AGCO / iGO | Endeavours to process withdrawals within 1… | Yes | 8.0 |
| 11 | Anarchy Casino | KGC | pending up to 2 business days; crypto/e-wallets… | Yes | 7.9 |
| 12 | Coolbet | MGA | e-wallets instant after about 3 hours… | Yes | 7.9 |
| 13 | GunsBet | AOFA | pending up to 48 hours; e-wallets instant; cards… | Yes | 7.8 |
| 14 | Allstarz Casino | KGC | pending within 2 business days; e-wallets… | Yes | 7.7 |
| 15 | Casilando | MGA | within two working days on average (UK) | Yes | 7.7 |
| 16 | SkyCrown | AOFA | pending up to 1 hour; e-wallets instant; bank… | Yes | 7.7 |
| 17 | Woo Casino | AOFA | pending up to 12 hours; crypto and e-wallets… | Yes | 7.7 |
| 18 | Betsson | MGA | n/a | Yes | 7.5 |
| 19 | Boo Casino | MGA | e-wallets and cards typically 3-5 days, bank… | Yes | 7.5 |
| 20 | Cashimashi | KGC | pending 0-48 hours; e-wallets 0-24 hours, cards… | Yes | 7.5 |
| 21 | Playbet.io | AOFA | e-wallets instant; bank transfer 2-5 business… | Yes | 7.5 |
| 22 | Lucky Vibe | AOFA | pending up to 72 hours; e-wallets instant; cards… | Yes | 7.4 |
| 23 | Neospin | AOFA | pending up to 48 hours; e-wallets instant; bank… | Yes | 7.4 |
| 24 | Stay Casino | CGA | pending up to 24 hours; e-wallets instant; bank… | Yes | 7.4 |
| 25 | Locowin | KGC | pending up to 48 hours; e-wallets instant, cards… | Yes | 7.3 |
| 26 | Sportaza | AOFA | pending within 3 business days; e-wallets… | Yes | 7.3 |
| 27 | Lucky7even | AOFA | e-wallets instant; cards 1-5 business days; bank… | Yes | 7.2 |
| 28 | NordicBet | MGA | Skrill and Neteller 0-1 hour; PayPal, Trustly… | Yes | 7.2 |
| 29 | X7 Casino | KGC | pending within 2 business days; crypto and… | Yes | 7.2 |
| 30 | Betty Casino | AGLC / AiGC | as soon as reasonably possible, up to 5 business… | Yes | 7.1 |
Interac e-Transfer is Canada's standard way to send money from one bank account to another using just an email address or mobile number. More than 250 banks and credit unions take part, so almost every Canadian with online banking can use it. At a casino, the player usually starts the transfer from the cashier, is sent to their bank or given payment details, and approves the amount. Deposits typically arrive within minutes. Many casinos also pay winnings back by e-Transfer, and with Autodeposit turned on, the money lands in the…
| Deposit speed | instant |
|---|---|
| Withdrawal speed | often 0–24h after casino approval (typical, varies) |
| Fees | Fees and transfer limits are set by each financial institution; many Canadian accounts include e-Transfers. Casinos usually do not charge, but check the… |
| Verification | Sender and recipient need an email address or mobile number and a Canadian bank account. Casinos expect the bank account to be in the player's name. |
Canada has no federal online casino licence. Gambling is a criminal-law matter, and section 207 of the Criminal Code makes it lawful for a province to conduct and manage a lottery scheme in accordance with provincial law, including games operated on a computer. As a result, online gambling is organised province by province, and in each province the legal online casino is either a government-run platform or a private operator approved under the provincial regime.
Free, confidential support: Responsible Gambling Council
69 casinos in our database qualify. The top three by our score are Casumo, Betamo, FanDuel Casino Ontario.
Typical Interac payout time after the casino approves a withdrawal: often 0–24h after casino approval (typical, varies). The casino's own processing time comes on top; it is shown for each casino in the table.
The minimum age is 19.